All-Conference awards, including first- and second-team and honorable mentions, are voted on by the Northwest Conference coaches.
Swimmer of the Year: Grace Sorensen, Bellingham
Coach of the Year: Lauren Heath, Sehome
FIRST TEAM
Event | Swimmer(s) | School | Time |
200-yard medley relay | Addy Hayes, Peyton Acord, Grace Sorensen, June Wilson | Bellingham | 1:58.39 |
200-yard freestyle | Grace Sorensen | Bellingham | 1:51.95 |
200-yard individual medley | Hailey Ferrell | Blaine | 2:16.78 |
50-yard freestyle | Jasmine Garcia | Bellingham | 26.33 |
Diving | Laura Webb | Sehome | |
100-yard butterfly | Grace Sorensen | Bellingham | 55.87 |
100-yard freestyle | Jasmine Garcia | Bellingham | 58.21 |
500-yard freestyle | Hailey Ferrell | Blaine | 5:22.59 |
200-yard freestyle relay | Jasmine Garcia, June Wilson, Addy Hayes, Annika Holland | Bellingham | 1:49.37 |
100-yard backstroke | Alli Claridge | Anacortes | 1:04.34 |
100-yard backstroke | Peyton Acord | Bellingham | 1:13.99 |
400-yard freestyle relay | Jasmine Garcia, Peyton Acord, Grace Sorensen, Annika Holland | Bellingham | 3:49.20 |
SECOND TEAM
Event | Swimmer(s) | School | Time |
200-yard medley relay | Parnia Gharaei, Priyanka Costanzo, Ayla VanJaarsveld, Taylor Tellefson | Sehome | 2:06.70 |
200-yard freestyle | Elsa Ethelbah | Sehome | 2:03.96 |
200-yard individual medley | Felix Duez | Anacortes | 2:34.33 |
50-yard freestyle | June Wilson | Bellingham | 27.62 |
Diving | Joy Evans | Anacortes | |
100-yard butterfly | Ayla VanJaarsveld | Sehome | 1:07.36 |
100-yard freestyle | Ayla VanJaarsveld | Sehome | 59.93 |
500-yard freestyle | Elsa Ethelbah | Sehome | 5:26.93 |
200-yard freestyle relay | Sage Maden, Brielle Hicks, Taylor Tellefson, Elsa Ethelbah | Sehome | 1:53.21 |
100-yard backstroke | Parnia Gharaei | Sehome | 1:08.59 |
100-yard backstroke | Priyanka Costanzo | Sehome | 1:17.48 |
400-yard freestyle relay | Elsa Ethelbah, Sage Maden, Priyanka Costanzo, Ayla VanJaarsveld | Sehome | 4:05.73 |
HONORABLE MENTION
Event | Swimmer(s) | School | Time |
200-yard medley relay | Felix Duez, Silvia Ellis, Alli Claridge, MJ Anderson | Anacortes | 2:08.78 |
200-yard freestyle | Annika Holland | Bellingham | 2:07.81 |
200-yard individual medley | Lilia Forbes | Oak Harbor | 2:36.19 |
50-yard freestyle | Tessa Meyer | Oak Harbor | 27.74 |
Diving | MJ Anderson | Anacortes | |
100-yard butterfly | Alex Van Dyk | Mount Vernon | 1:08.12 |
100-yard freestyle | June Wilson | Bellingham | 1:02.25 |
500-yard freestyle | Peyton Acord | Bellingham | 5:27.03 |
200-yard freestyle relay | MJ Anderson, Amelia Myers, Silvia Myers, Cora Myers | Anacortes | 1:54.10 |
100-yard backstroke | Alex Van Dyk | Mount Vernon | 1:10.03 |
100-yard backstroke | MJ Anderson | Anacortes | 1:18.85 |
400-yard freestyle relay | Cora Myers, Amelia Myers, Silvia Ellis, Alli Claridge | Anacortes | 4:11.72 |
Nick Zeller-Singh is CDN's sports reporter; reach him at nickzellersingh@cascadiadaily.com; 360-922-3090 ext. 104.